Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2020 Chevrolet Silverado 1500 RST
Price: | $66,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:23,906 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11848 |
City: | Sault Ste. Marie |
2020 Chevrolet Silverado 2500HD LT
Price: | $69,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:17,926 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7209-21A |
City: | Sault Ste. Marie |
Price: | $64,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:48,866 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7158-22A |
City: | Sault Ste. Marie |
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:20,102 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8346-22A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
