Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Price: | $36,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:19,220 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5863-21A |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:51,639 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7323-22A |
City: | Sault Ste. Marie |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $42,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:44,213 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11893 |
City: | Sault Ste. Marie |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:22,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11907 |
City: | Sault Ste. Marie |
2019 Hyundai Santa Fe ESSENTIAL
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:63,012 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8270-22AA |
City: | Sault Ste. Marie |
2019 Jeep Compass North 4dr 4x4
Price: | $32,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:23,662 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5288-22A |
City: | Sault Ste. Marie |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $51,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:84,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7326-22A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:64,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7216-22AA |
City: | Sault Ste. Marie |
2018 Buick Encore Sport Touring All-Wheel Drive
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:33,859 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11884 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
