Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2022 GMC Acadia Denali All-Wheel Drive
AWD 4dr Denali
| Price: | $42,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:86,841 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6575-25A |
| City: | Sault Ste. Marie |
4WD 4dr Z71
| Price: | $69,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:46,080 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9899-26A |
| City: | Sault Ste. Marie |
2020 Cadillac XT4 Luxury 4dr All-Wheel Drive
AWD 4dr Luxury
| Price: | $31,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:75,144 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 4805-25A |
| City: | Sault Ste. Marie |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
AWD 4dr Luxury
| Price: | $29,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:83,340 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7590-25A |
| City: | Sault Ste. Marie |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
FWD 4dr LT w/1LT
| Price: | $15,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:143,800 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5676-26A |
| City: | Sault Ste. Marie |
SE 4WD
| Price: | $19,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:67,522 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 13043 |
| City: | Sault Ste. Marie |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
Sahara 4x4
| Price: | $35,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:84,212 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 13049 |
| City: | Sault Ste. Marie |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
FWD 4dr LT w/1LT
| Price: | $12,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:158,425 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5760-26A |
| City: | Sault Ste. Marie |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS Auto AWD
| Price: | $22,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:83,120 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7556-25A |
| City: | Sault Ste. Marie |
Loading More Vehicles ...







