Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2021 Chevrolet Silverado 1500 LT Trail Boss
Price: | $60,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:34,785 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7254-22A |
City: | Sault Ste. Marie |
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Price: | $36,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:14,366 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5863-21A |
City: | Sault Ste. Marie |
2021 Chevrolet Trax LS All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:5,649 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11853 |
City: | Sault Ste. Marie |
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $50,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:31,772 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11839 |
City: | Sault Ste. Marie |
2021 Honda Civic Sport 4dr Sedan
Price: | $30,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:63,250 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7244-22AA |
City: | Sault Ste. Marie |
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:48,125 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8327-22A |
City: | Sault Ste. Marie |
2020 Chevrolet Silverado 1500 RST
Price: | $66,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:23,906 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11848 |
City: | Sault Ste. Marie |
2020 Chevrolet Silverado 2500HD LT
Price: | $69,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:17,926 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7209-21A |
City: | Sault Ste. Marie |
Price: | $64,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:48,866 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7158-22A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
