Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2024 Nissan Pathfinder Platinum 4dr 4x4
Platinum 4WD
| Price: | $49,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:23,724 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 13075 |
| City: | Sault Ste. Marie |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
AWD 4dr Sport
| Price: | $39,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:49,094 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 8649-25A |
| City: | Sault Ste. Marie |
2023 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
4WD Crew Cab Trail Boss
| Price: | $44,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:43,915 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7784-26A |
| City: | Sault Ste. Marie |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
4WD Crew Cab 147 RST
| Price: | $52,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:40,849 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7868-26A |
| City: | Sault Ste. Marie |
2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
4WD Crew Cab 147 ZR2
| Price: | $58,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:69,531 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Tan |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7931-26A |
| City: | Sault Ste. Marie |
2023 GMC Terrain Denali All-Wheel Drive
AWD 4dr Denali
| Price: | $34,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:35,324 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 13064 |
| City: | Sault Ste. Marie |
4WD 4dr SLT
| Price: | $74,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:80,342 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 9029-26A |
| City: | Sault Ste. Marie |
2023 Kia Seltos EX 4dr All-Wheel Drive
EX AWD
| Price: | $25,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:37,989 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2917-25A |
| City: | Sault Ste. Marie |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve AWD
| Price: | $44,995 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:11,341 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 13056 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...









