Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $51,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:84,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7326-22A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:64,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7216-22AA |
City: | Sault Ste. Marie |
Price: | $24,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:86,817 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11818AA |
City: | Sault Ste. Marie |
2018 Buick Encore Sport Touring All-Wheel Drive
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:33,859 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11884 |
City: | Sault Ste. Marie |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:39,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11804 |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $38,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:40,422 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7291-22A |
City: | Sault Ste. Marie |
Price: | $39,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:106,016 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9351-22A |
City: | Sault Ste. Marie |
Price: | $64,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:119,877 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9310-22AA |
City: | Sault Ste. Marie |
Price: | $45,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:48,751 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7250-22AA |
City: | Sault Ste. Marie |
Loading More Vehicles ...
