Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2018 Buick Encore Sport Touring All-Wheel Drive
Price: | $26,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:34,309 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11884 |
City: | Sault Ste. Marie |
2018 Cadillac Escalade ESV Platinum 4x4
Price: | $70,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:69,758 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11960 |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Price: | $38,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:41,064 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7291-22A |
City: | Sault Ste. Marie |
Price: | $45,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:76,495 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4374-22A |
City: | Sault Ste. Marie |
Price: | $38,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:100,216 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8419-22A |
City: | Sault Ste. Marie |
Price: | $30,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:129,635 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11961 |
City: | Sault Ste. Marie |
2018 Chevrolet Trax LT All-Wheel Drive
Price: | $26,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:44,395 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11946 |
City: | Sault Ste. Marie |
2018 GMC Terrain SLE All-Wheel Drive
Price: | $31,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:32,134 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11943 |
City: | Sault Ste. Marie |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $27,694 |
Price includes Dealer Admin Fee of $699.Price does not include taxes and licensing fees.
Mileage:109,048 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4392-22B |
City: | Sault Ste. Marie |
Loading More Vehicles ...
