Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | $44,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:66,596 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7279-22A |
City: | Sault Ste. Marie |
Price: | $47,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:76,439 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8325-22A |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:51,639 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7323-22A |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:69,878 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11903 |
City: | Sault Ste. Marie |
Price: | $47,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:100,073 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11882 |
City: | Sault Ste. Marie |
2019 GMC Sierra 1500 Elevation
Price: | $51,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:36,608 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8343-22A |
City: | Sault Ste. Marie |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $42,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:44,213 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11893 |
City: | Sault Ste. Marie |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:22,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11907 |
City: | Sault Ste. Marie |
2019 Hyundai Santa Fe ESSENTIAL
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:63,012 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8270-22AA |
City: | Sault Ste. Marie |
Loading More Vehicles ...
